- Top
- Seven Material
- Disaster Reconstruction Support
The Great East Japan Earthquake of March 2011 inflicted enormous damage on Tohoku and surrounding regions. bet365 スマホ i Group helps to support the reconstruction by working with employee volunteers and NPOs to conduct a variety of activities, including product sales, while leveraging its position as a retailer to connect consumers with producers.
bet365 スマホ i Group has held the Tohoku Kakehashi Project in support of the reconstruction. Our goal is to serve as a bridge connecting the people of Tohoku region with people around the country in their desire to support the reconstruction with the cooperation of Fukushima, Miyagi, Iwate, and other Tohoku Prefectures and various government agencies.
Procuring and selling local products from disaster-affected regions helps revitalize the agriculture and fishing industries. In addition, to keep affected regions fresh in everyone’s minds, in March 2021, sales events was held for products from affected partner companies in Tohoku region and the products of major food manufacturers at Ito-Yokado (126 stores.)
Tohoku Kakehashi Project |
Launch | No. of co-sponsors and participating companies | No. of items | |
---|---|---|---|
1st Round | November 7, 2011 | 22 Companies | Approx. 200 |
2nd Round | March 5, 2012 | 58 Companies | Approx. 600 |
3rd Round | July 17, 2012 | 81 Companies | Approx. 800 |
4th Round | November 19, 2012 | 109 Companies | Approx. 1,000 |
5th Round | March 4, 2013 | 123 Companies | Approx. 1,200 |
6th Round | July 9, 2013 | 160 Companies | Approx. 1,300 |
7th Round | October 9, 2013 | 188 Companies | Approx. 1,400 |
8th Round | March 4, 2014 | 219 Companies | Approx. 1,500 |
9th Round | July 14, 2014 | 239 Companies | Approx. 1,710 |
10th Round | October 6, 2014 | 247 Companies | Approx. 1,800 |
11th Round | March 2, 2015 | 250 Companies | Approx. 1,850 |
12th Round | July 14, 2015 | 257 Companies | Approx. 1,900 |
13th Round | October 5, 2015 | 259 Companies | Approx. 2,000 |
14th Round | March 7, 2016 | 267 Companies | Approx. 2,200 |
15th Round | July 12, 2016 | 260 Companies | Approx. 2,000 |
16th Round | October 17, 2016 | bet365 スマホ | Approx. 2,200 |
17th Round | March 6, 2017 | bet365 スマホ | Approx. 2,200 |
18th Round | October 16, 2017 | bet365 スマホ | Approx. 2,220 |
19th Round | March 5, 2018 | bet365 スマホ | Approx. 2,300 |
20th Round | October 15, 2018 | bet365 スマホ | Approx. 2,300 |
21th Round | March 5, 2019 | bet365 スマホ | Approx. 2,300 |
22th Round | October 14, 2019 | bet365 スマホ | Approx. 2,300 |
23th Round | March 2, 2020 | bet365 スマホ | Approx. 2,700 |
24th Round | March 8, 2021 | bet365 スマホ | Approx. 2,700 |
York-Benimaru supports PEP Kids Koriyama in Fukushima Prefecture, an indoor, active playground in the city of Koriyama founded on the concept of “Play, Learn and Grow,” which allows children with fewer opportunities to play outside due to the nuclear accident that occurred with the Great East Japan Earthquake to actively engage in exuberant, physical play. Celebrating its 10th anniversary in December 2021, it aims to further evolve as a playground that contributes to the vitality of the community.
PEP Kids Koriyama