Financial Services

Seven Bank

(Fiscal year-end March, Million of yen)
FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Ordinary income 99,832 105,648 110,465 113,109 116,650 119,567 120,275 111,672 110,298 120,509 128,899
Ordinary profits 37,142 38,258 39,002 38,911 42,262 43,059 45,013 34,593 28,412 31,500 29,123
Net income 22,325 24,457 26,107 26,871 29,106 14,572 27,675 15,825 18,135 19,508 19,320
Total assets 785,380 850,369 910,801 955,644 1,023,201 1,145,511 1,091,287 1,192,358 1,209,040 1,287,693 1,536,555
Net assets 151,142 166,814 183,174 199,602 217,036 219,667 229,866 231,687 236,925 243,627 248,252
Ordinary deposits (fiscal year-end) 227,728 253,040 292,142 336,023 393,753 294,235 324,531 383,290 423,038 452,691 482,906
Time deposits (fiscal year-end) 209,703 248,327 254,760 151,632 141,287 140,416 134,093 135,722 127,720 122,974 115,472
Individual deposit accounts (Thousand) 1,214 1,405 1,562 1,690 1,827 2,001 2,179 2,364 2,528 2,755 3,037
Bet365 登録方法 installed ATMs (fiscal year-end) 19,514 21,056 22,472 23,368 24,392 25,152 25,215 25,676 26,253 26,913 27,422
7-Eleven 17,616 18,782 19,816 20,615 21,510 22,148 22,165 22,394 22,550 22,619 22,776
Ito-Yokado 312 315 320 305 294 288 284 254 254 263 264
York Mart/York Foods, etc. 59 67 70 74 76 76 75 95 96 98 99
York-Benimaru 71 86 118 154 167 188 231 236 238 258 265
Other ATMs in the Group companies 84 85 91 90 84 77 76 69 74 69 41
Outside the Group companies 1,372 1,721 2,057 2,130 2,261 2,375 2,384 2,628 3,041 3,606 3,977
Correspondent financial institutions 589 594 595 601 600 615 612 613 620 640 676
ATM-related fee income per transaction (¥) 131.2 136.2 133.6 133.1 132.9 132.9 130.9 121.4 108.8 108.3 109.3
Daily average transactions per ATM 107.8 100.9 98.8 95.5 94.1 92.3 92.1 90.5 96.5 101.5 105.0
Total Bet365 登録方法 transactions (Million) 736 743 782 796 815 829 849 836 910 980 1,039
With banking financial institutions (Million) 673 679 712 724 739 749 727 659 667 701 722
With non-banking institutions (Million) 62 64 70 71 75 80 121 177 242 278 316
International money transfer service
Bet365 登録方法 contract accounts (Thousand) 62 100 147 186 222 259 296 311 317 322 328
Cumulative Bet365 登録方法 transfers (Thousand) 391 633 816 979 1,079 1,144 1,214 1,227 1,104 893 747
Consumer loan service
Bet365 登録方法 contract accounts (Thousand) 34 55 73 86 95 97 101 110 122 148 184
Balance of loans 5,257 10,406 16,208 19,829 22,715 22,688 23,283 24,300 27,953 34,921 44,318
Gross profit margin (%) 52.2 62.6 80.6 64.9 72.7 73.5 63.7 53.7 47.0 40.5 29.1
Full-time employees (fiscal year-end) 458 445 456 472 468 460 487 470 505 549 614

Bet365 登録方法ard Service

(Fiscal year-end March)
FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Transaction volume (¥ Billion)*1 1,596.6 2,099.4 2,501.8 2,790.6 2,925.1 3,156.1 3,153.9 3,019.8 2,771.5 2,751.7 2,673.1
Bet365 登録方法 cards issued (10 Thousand)
Bet365 登録方法ARD plus / Bet365 登録方法ARD (credit card and point card)*2 350 359 351 347 348 355 362 366 366 361 354
nanaco (electronic money)*3 2,839 3,717 4,543 5,350 5,983 6,518 6,905 7,250 7,520 7,907 8,216
Full-time employees (fiscal year-end) 163 186 225 214 221 334 345 365 386 377 340

*1 Shopping transaction volume using electronic money and credit cards. *2 The number indicates active members. *3 The nanaco figure includes the Bet365 登録方法 mobile nanaco members.

Bet365 登録方法S Card Service

(Fiscal year-end February)
FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Transaction volume (¥ Billion)*1 694.6 717.3 719.3 713.5 708.6 707.2 713.4 594.9 612.1 673.4 669.9
Bet365 登録方法 cards issued (10 Thousand)
CLUB ON/Millennium CARD SAISON*2 328 320 322 323 317 316 310 294 283 271 257
Full-time employees (fiscal year-end) 477 478 506 459 367 366 338 284 261 232 211

*1 Shopping transaction volume using electronic money and credit cards. *2 The number indicates active members.