- Top
- Investor Relations
- bet365 入金 デビット カードibrary
- Corporate Outline(Numerical Data)
- FY 2023
- Overseas Convenience Store Operations
(Fiscal year-end December, Millions of yen) | |||||||||||
FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
bet365 入金 デビット カードm operations*1 | 1,801,077 | 1,935,274 | 1,819,838 | 1,658,542 | 1,981,533 | 2,821,053 | 2,739,833 | 2,191,383 | 5,122,154 | 8,763,887 | 8,428,264 |
bet365 入金 デビット カードm operations (U.S.$ Thousand) | 18,429,117 | 18,293,553 | 15,027,570 | 15,246,764 | 17,667,025 | 25,543,768 | 25,129,170 | 20,526,263 | 46,607,410 | 66,584,766 | 59,915,149 |
Other operating bet365 入金 デビット カードm above | 192,656 | 219,307 | 271,081 | 260,078 | 276,179 | 288,136 | 293,415 | 278,766 | 342,088 | 416,397 | 467,881 |
Selling, general and administrative expenses | 307,975 | 341,225 | 395,162 | 372,662 | 399,557 | 484,090 | 494,223 | 507,185 | 841,682 | 1,216,918 | 1,284,802 |
Selling, general and administrative expenses (U.S.$ Thousand) | 3,151,285 | 3,225,503 | 3,263,107 | 3,425,836 | 3,562,387 | 4,383,286 | 4,532,911 | 4,750,707 | 7,658,625 | 9,245,694 | 9,133,454 |
Operating income | 51,207 | 59,651 | 77,478 | 76,671 | 90,852 | 111,081 | 121,654 | 119,221 | 224,864 | 396,568 | 413,966 |
Operating income (U.S.$ Thousand) | 523,971 | 563,868 | 639,790 | 704,832 | 810,023 | 1,005,807 | 1,115,785 | 1,116,725 | 2,046,081 | 3,012,982 | 2,942,820 |
Net income | 29,738 | 35,870 | 45,181 | 45,470 | 76,048 | 77,616 | 83,193 | 82,057 | 144,791 | 267,312 | 277,955 |
Net income (U.S.$ Thousand) | 304,295 | 339,077 | 373,093 | 418,003 | 678,036 | 702,792 | 763,031 | 768,614 | 1,317,485 | 2,030,943 | 1,975,937 |
Capital expenditures | 80,195 | 63,226 | 159,772 | 216,776 | 98,874 | 452,029 | 150,454 | 199,107 | 2,483,138 | 185,930 | 190,051 |
Depreciation and amortization | 53,404 | 56,482 | 65,381 | 64,992 | 69,582 | 76,141 | 77,204 | 81,299 | 122,635 | 188,119 | 203,237 |
Total assets | 903,326 | 1,088,910 | 1,137,495 | 1,231,149 | 1,356,972 | 1,564,596 | 1,612,783 | 1,680,699 | 4,397,014 | 6,173,779 | 6,649,828 |
Net assets | 514,957 | 658,465 | 681,404 | 705,025 | 869,394 | 924,236 | 956,305 | 947,519 | 2,082,538 | 2,645,003 | 3,053,340 |
EBITDA | 104,612 | 116,133 | 142,860 | 141,663 | 160,434 | 187,222 | 198,858 | 200,521 | 347,499 | 584,688 | 617,203 |
ROA (%) | 3.6 | 3.6 | 4.1 | 3.8 | 5.9 | 5.3 | 5.2 | 5.0 | 4.8 | 5.1 | 4.3 |
Total store sales | 2,641,180 | 2,834,464 | 2,950,422 | 2,735,199 | 3,134,412 | 3,993,259 | 3,936,217 | 3,407,130 | 6,463,940 | 10,442,360 | 10,200,414 |
Processed food | 500,880 | 567,290 | 695,119 | 650,509 | 682,470 | 778,741 | 802,806 | 848,435 | 1,148,690 | 1,600,058 | 1,796,980 |
Fast food | 187,673 | 216,881 | 261,947 | 244,299 | 248,718 | 282,342 | 289,052 | 244,221 | 346,667 | 458,598 | 512,280 |
Daily food | 81,057 | 93,544 | 110,427 | 101,814 | 101,888 | 103,117 | 95,111 | 84,351 | 91,062 | 142,425 | 154,070 |
Nonfood | 501,514 | 553,712 | 661,355 | 624,655 | 688,325 | 751,641 | 753,802 | 777,275 | 1,070,400 | 1,391,631 | 1,414,258 |
Merchandise | 1,271,126 | 1,431,429 | 1,728,848 | 1,621,278 | 1,721,403 | 1,915,842 | 1,940,773 | 1,954,283 | 2,656,820 | 3,592,712 | 3,877,588 |
Fuel | 1,370,054 | 1,403,035 | 1,221,573 | 1,113,921 | 1,413,009 | 2,077,417 | 1,995,444 | 1,452,847 | 3,807,119 | 6,849,647 | 6,322,825 |
Existing store sales increase (U.S. merchandise sales) (%)*2 | 1.0 | 3.1 | 5.8 | 2.1 | 1.6 | 1.9 | 2.4 | 0.9 | 7.4 | 4.5 | 1.0 |
Average daily sales per store (¥ Thousand) | 424 | 473 | 569 | 519 | 543 | 549 | 553 | 545 | 602 | 747 | 811 |
Average daily sales per store (U.S.$) | 4,340 | 4,472 | 4,695 | 4,769 | 4,841 | 4,967 | 5,075 | 5,104 | 5,483 | 5,678 | 5,765 |
Merchandise gross profit margin (%) | 34.8 | 34.5 | 34.6 | 34.8 | 34.3 | 34.2 | 34.8 | 34.1 | 34.2 | 34.0 | 34.2 |
Fuel sales (Thousand gallons) | 3,884,838 | 4,001,566 | 4,292,288 | 4,910,026 | 5,266,489 | 6,919,338 | 6,972,004 | 6,171,433 | 11,384,814 | 13,083,664 | 12,678,956 |
Fuel retail gross profit (Cents/Gallon) | 20.29 | 20.81 | 19.80 | 20.05 | 22.62 | 22.56 | 23.95 | 32.60 | 34.50 | 43.91 | 42.25 |
Exchange rate (Income statements) (¥)
(U.S.=) |
97.73 | 105.79 | 121.10 | 108.78 | 112.16 | 110.44 | 109.03 | 106.76 | 109.90 | 131.62 | 140.67 |
Exchange rate (Balance sheets) (¥)
(U.S.=) |
105.39 | 120.55 | 120.61 | 116.49 | 113.00 | 111.00 | 109.56 | 103.50 | 115.20 | 132.70 | 141.83 |
Number of stores | 8,292 | 8,297 | 8,500 | 8,707 | 8,670 | 9,573 | 9,682 | 9,884 | 13,213 | 13,167 | 13,122 |
Openings | 462 | 238 | 344 | 356 | 214 | 1,245 | 361 | 436 | 3,806 | 188 | 182 |
Closures | 288 | 233 | 141 | 149 | 251 | 342 | 252 | 234 | 477 | 234 | 227 |
Franchised stores | 6,219 | 6,390 | 6,752 | 7,008 | 7,161 | 7,213 | 7,379 | 7,485 | 7,404 | 7,219 | 7,248 |
Directly operated stores | 2,073 | 1,907 | 1,748 | 1,699 | 1,509 | 2,360 | 2,303 | 2,399 | 5,809 | 5,948 | 5,874 |
Stores with fuel stations | 3,300 | 3,165 | 3,168 | 3,374 | 3,376 | 4,385 | 4,469 | 4,748 | 8,138 | 8,239 | 8,255 |
Total sales floor space (㎡) | 1,379,301 | 1,384,023 | 1,454,825 | 1,458,783 | 1,450,699 | 1,650,782 | 1,684,207 | 1,730,254 | 2,309,199 | 2,314,505 | 2,302,211 |
Full-time employees (fiscal year-end)*3 | 16,553 | 15,591 | 14,379 | 15,021 | 17,877 | 19,994 | 19,578 | 22,291 | 47,748 | 49,432 | 46,103 |